Used Takisawa NEX-108
Featured

No longer available
Used Takisawa NEX-108
Location:Singapore
Description
- Machine sold at “as it, where is” condition.
- All information regarding machine tool specification is correct to the best of our ability and knowledge, but we cannot guarantee 100% accuracy. Please clarify & inspect the machine before committing to a sale.
Specifications
| Manufacturer | Takisawa |
| Model | NEX-108 |
| Year | 2010 |
| Condition | Used |
| Stock Number | 1910194 |
| Country of Origin | Taiwan |
| Controller | TAKISAWA TURN-I FANUC |
| Swing Over Bed | 400 mm |
| Maximum Machining Diameter | 320 mm |
| Maximum Turning Length | 481 mm |
| X-axis travel | 180 mm |
| Z-axis travel | 530 mm |
| Spindle Speed | 4,000 RPM |
| Chuck Size | 8" |
| Spindle thru-hold dia | 63 mm |
| Spindle Motor Power | 7.5 / 11 Kw |
| Electric Power | 21 KVA |
| Turret | 12 Tool |
| Machine Dimension (LxWxH) | 2190 x 1660 x 1765 mm |
| Machine Weight (Approx) | 3,800 Kg |



